| Resident/short distance migrant bird species | |||
| Long-term | Mid-term | Short-term | |
| trend | trend | trend | |
| Common name | (1966-1999) | (1966-1979) | (1980-1999) |
| % change per year | |||
| Northern Bobwhite | -2.8 | -0.9 | -3.7 |
| American Woodcock | -3.6 | 1.6 | -7.5 |
| Mourning Dove | -0.4 | 1.3 | -0.6 |
| Great Horned Owl | 0.6 | 1.7 | -0.8 |
| Red-headed Woodpecker | -2.4 | 0.8 | -4.6 |
| Downy Woodpecker | -0.5 | 0.3 | -1.2 |
| Hairy Woodpecker | 0.2 | 1.8 | 0.6 |
| Pileated Woodpecker | 1.0 | 1.3 | 0.8 |
| Red-cockaded Woodpecker | -2.8 | 6.3 | 2.5 |
| Horned Lark | -1.6 | -0.4 | -2.2 |
| Blue Jay | -1.3 | -1.0 | -0.8 |
| Black-capped Chickadee | 1.5 | 1.7 | 0.5 |
| Carolina Chickadee | -0.9 | -0.6 | -1.5 |
| Tufted Titmouse | 1.0 | -1.7 | 1.7 |
| Brown-headed Nuthatch | -2.0 | -2.6 | -1.7 |
| Brown Creeper | -1.1 | -3.1 | 0.8 |
| Carolina Wren | 1.0 | 0.0 | 1.7 |
| Marsh Wren | 4.5 | -2.5 | 7.5 |
| Brown Thrasher | -1.1 | -0.8 | -1.1 |
| American Robin | 0.8 | 0.6 | 0.7 |
| Eastern Bluebird | 2.6 | -4.7 | 3.3 |
| Northern Mockingbird | -0.8 | -2.1 | 0.1 |
| Northern Cardinal | 0.0 | -0.6 | 0.6 |
| Song Sparrow | -0.1 | -1.9 | 0.7 |
| Field Sparrow | -3.1 | -5.6 | -2.3 |
| White-throated Sparrow | -0.8 | -2.5 | -0.1 |
| Neotropical migrant bird species | |||
| Long-term | Mid-term | Short-term | |
| trend | trend | trend | |
| Common name | (1966-1999) | (1966-1979) | (1980-1999) |
| % change per year | |||
| Yellow-billed Cuckoo | -1.8 | 3.3 | -3.0 |
| Chuck-wills-widow | -1.6 | -0.2 | -1.5 |
| Whip-poor-will | -2.0 | -3.0 | -2.0 |
| Ruby-throated Hummingbird | 2.4 | 2.7 | 2.8 |
| Eastern Wood Pewee | -1.4 | -1.9 | -1.2 |
| Least Flycatcher | -1.3 | -2.1 | -0.5 |
| Olive-sided Flycatcher | -3.8 | -2.5 | -3.4 |
| Yellow-bellied Flycatcher | 3.4 | 4.6 | 7.1 |
| Great-crested Flycatcher | 0.0 | 0.6 | 0.3 |
| Purple Martin | 1.0 | 3.3 | -1.4 |
| Barn Swallow | -0.1 | 4.3 | -1.3 |
| Blue-gray Gnatcatcher | 0.7 | 1.0 | 1.1 |
| Veery | -1.1 | 0.8 | -1.4 |
| Wood Thrush | -1.7 | 0.5 | -1.4 |
| Gray Catbird | -0.2 | 0.7 | 0.2 |
| White-eyed Vireo | 0.0 | 0.3 | 0.2 |
| Red-eyed Vireo | 1.3 | 2.4 | 1.8 |
| Golden-winged Warbler | -3.1 | -2.7 | -0.6 |
| Tennessee Warbler | 3.2 | 11.4 | -1.3 |
| Northern Parula | 0.5 | 0.4 | 1.0 |
| Cape May Warbler | -3.6 | 8.3 | -9.8 |
| Blue-winged Warbler | 0.0 | 1.2 | 0.2 |
| Prairie Warbler | -2.3 | -4.9 | -0.9 |
| Cerulean Warbler | -4.1 | -5.5 | -1.7 |
| Blackpoll Warbler | 1.2 | 4.6 | 7.8 |
| Chestnut-sided Warbler | -0.3 | 0.2 | 0.6 |
| Wilsons Warbler | -0.7 | -2.1 | -2.5 |
| Nashville Warbler | 0.4 | -2.2 | -0.1 |
| Kentucky Warbler | -1.2 | 0.2 | -1.6 |
| American Redstart | -0.4 | -1.4 | 0.3 |
| Prothonotary Warbler | -1.3 | 0.5 | 12.7 |
| Ovenbird | 1.4 | 0.8 | 1.7 |
| Northern Waterthrush | -0.2 | 4.4 | -1.0 |
| Louisiana Waterthrush | 0.7 | 0.5 | -0.7 |
| Common Yellowthroat | -0.2 | 0.8 | -0.6 |
| Yellow-breasted Chat | -0.2 | -3.5 | 0.7 |
| Scarlet Tanager | -0.2 | 3.3 | -0.8 |
| Summer Tanager | -0.2 | 0.4 | -0.5 |
| Baltimore Oriole | -0.5 | 1.9 | -1.3 |
| Orchard Oriole | -1.5 | -2.4 | -0.7 |
| Rose-breasted Grosbeak | 0.1 | 3.5 | -1.0 |
| Indigo Bunting | -0.7 | 0.1 | -0.9 |
| Grasshopper Sparrow | -3.5 | -4.3 | -2.4 |
| Chipping Sparrow | 0.0 | -2.0 | 0.4 |
Source: Sauer, J.R., J.E. Hines, I. Thomas, J. Fallon, and G. Gough, The North American Breeding Bird Survey, Results and Analysis 1966-1999, Version 98.1 (U.S. Geological Survey, Patuxent Wildlife Research Center, Laurel, MD, 1999).
Note: Data are based on United States Trend Results, as of March 19, 2000.
Last Updated on