Table 11.2   Global Emissions of Carbon Dioxide From Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring, Five-Year Intervals, 1950-1960, and Annually, 1961-1996

  Fossil-fuel burning Cement Gas   Per
Year Solids Liquids Gas manufacture flaring Total capita
               
  million metric tons of carbon
tons of carbon
   
               
1950 1,070 423 97 18 23 1,630 0.65
1955 1,208 625 150 30 31 2,043 0.74
1960 1,411 850 235 43 39 2,578 0.85
1961 1,349 905 254 45 42 2,595 0.84
1962 1,351 981 277 49 44 2,701 0.86
1963 1,397 1,053 300 51 47 2,849 0.89
1964 1,435 1,138 328 57 51 3,009 0.92
1965 1,461 1,221 351 59 55 3,146 0.94
1966 1,478 1,325 380 63 60 3,306 0.97
1967 1,448 1,424 410 65 66 3,413 0.98
1968 1,448 1,552 445 70 73 3,589 1.01
1969 1,487 1,674 487 74 80 3,802 1.05
1970 1,556 1,838 516 78 87 4,076 1.10
1971 1,556 1,946 554 84 88 4,227 1.12
1972 1,572 2,055 583 89 94 4,395 1.14
1973 1,580 2,240 608 95 110 4,633 1.18
1974 1,577 2,244 618 96 107 4,641 1.16
1975 1,671 2,131 623 95 93 4,613 1.13
1976 1,708 2,313 647 103 109 4,880 1.17
1977 1,770 2,389 646 108 104 5,018 1.19
1978 1,786 2,383 674 116 107 5,066 1.18
1979 1,882 2,534 714 119 100 5,348 1.22
1980 1,936 2,406 725 120 89 5,276 1.19
1981 1,908 2,270 735 121 72 5,105 1.13
1982 1,970 2,178 730 121 69 5,068 1.10
1983 1,976 2,162 732 125 63 5,058 1.08
1984 2,067 2,183 790 128 58 5,226 1.10
1985 2,223 2,171 821 131 57 5,402 1.11
1986 2,284 2,276 840 137 54 5,590 1.13
1987 2,334 2,287 902 143 51 5,718 1.14
1988 2,398 2,390 949 152 53 5,941 1.16
1989 2,432 2,427 983 156 50 6,048 1.16
1990 2,373 2,495 1,019 157 60 6,103 1.15
1991 2,307 2,608 1,036 161 71 6,182 1.15
1992 2,336 2,505 1,024 167 63 6,095 1.12
1993 2,276 2,502 1,056 176 63 6,072 1.10
1994 2,343 2,544 1,082 187 65 6,221 1.10
1995 2,422 2,568 1,154 196 67 6,408 1.13
1996 2,460 2,592 1,196 202 67 6,518 1.13

Source:  Marland, G., T. A. Boden, R.J. Andres, A.L. Brenkert, and C.A. Johnston, Global CO2 Emissions From Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-1996 (an Internet accessible numerical database) (Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, Oak Ridge, TN, 1999).

Last Updated on Wednesday, September 29, 1999