| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| North America | ||||||||||
| Population | 346 | 350 | 354 | 358 | 363 | 369 | 374 | 379 | 383 | 388 |
| Energy consumption | 89 | 92 | 96 | 98 | 98 | 98 | 99 | 101 | 103 | 106 |
| CO2 emissions | 1,385 | 1,436 | 1,515 | 1,541 | 1,474 | 1,494 | 1,527 | 1,527 | 1,663 | 1,694 |
| Cen. & So. America | ||||||||||
| Population | 327 | 333 | 339 | 346 | 352 | 358 | 364 | 370 | 376 | 383 |
| Energy consumption | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 16 | 17 | 17 |
| CO2 emissions | 163 | 175 | 178 | 179 | 177 | 186 | 194 | 204 | 224 | 234 |
| Western Europe | ||||||||||
| Population | 446 | 448 | 451 | 454 | 457 | 460 | 463 | 466 | 468 | 471 |
| Energy consumption | 61 | 62 | 63 | 64 | 64 | 65 | 64 | 64 | 64 | 66 |
| CO2 emissions | 909 | 912 | 883 | 912 | 920 | 900 | 885 | 872 | 859 | 890 |
| Eastern Europe | ||||||||||
| Population | 379 | 382 | 383 | 385 | 390 | 392 | 392 | 392 | 392 | 393 |
| Energy consumption | 70 | 72 | 74 | 73 | 71 | 67 | 63 | 59 | 53 | 51 |
| CO2 emissions | 1,298 | 1,347 | 1,368 | 1,335 | 1,223 | 1,173 | 1,060 | 1,009 | 880 | 934 |
| Middle East | ||||||||||
| Population | 116 | 119 | 123 | 126 | 130 | 134 | 137 | 141 | 145 | 149 |
| Energy consumption | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 13 | 13 | 14 |
| CO2 emissions | 147 | 146 | 157 | 163 | 167 | 312 | 200 | 208 | 235 | 243 |
| Africa | ||||||||||
| Population | 574 | 591 | 608 | 624 | 641 | 661 | 682 | 703 | 724 | 746 |
| Energy consumption | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 |
| CO2 emissions | 169 | 168 | 178 | 180 | 182 | 186 | 194 | 195 | 198 | 196 |
| Far East & Oceania | ||||||||||
| Population | 2,740 | 2,785 | 2,836 | 2,887 | 2,934 | 2,982 | 3,030 | 3,078 | 3,145 | 3,195 |
| Energy consumption | 61 | 64 | 69 | 72 | 74 | 77 | 80 | 86 | 91 | 96 |
| CO2 emissions | 1,199 | 1,256 | 1,356 | 1,383 | 1,449 | 1,534 | 1,611 | 1,659 | 1,785 | 1,875 |
| WORLD | ||||||||||
| Population | 4,927 | 5,009 | 5,094 | 5,180 | 5,266 | 5,356 | 5,442 | 5,528 | 5,634 | 5,724 |
| Energy consumption | 313 | 323 | 335 | 341 | 343 | 343 | 345 | 351 | 354 | 362 |
| CO2 emissions | 5,270 | 5,440 | 5,635 | 5,693 | 5,593 | 5,785 | 5,671 | 5,674 | 5,844 | 6,066 |
Sources: U.S. Department oif Energy, Energy Information Administration, International Energy Annual 1995, Appendix Table E1, pp. 169-170, and Appendix Table B1, pp.121-124, DOE/EIA-0219(95) (GPO, Washington, DC, 1996).
Marland, G. and T. Boden, Oak Ridge National Laboratory, Global CO2 Emissions From Fossil-Fuel Burning, Cement Production, and Gas Flaring :1751-1996 (an Internet accessible numerical database) (Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, Oak Ridge, TN, 1999).
Notes: Population is expressed in millions, energy consumption in quadrillion Btu, and CO2 emissions in million metric tons of carbon (to convert the latter to carbon dioxide gas emitted, multiply times 3.664). Energy-related carbon dioxide emissions refers to emissions from fossil fuel burning and gas flaring; excludes emissions from cement production. Regional grouping of countries in sources have been reconciled as follows: North America includes Mexico; Western Europe includes Germany and Turkey; Eastern Europe includes the former USSR, and Far East and Oceania includes Centrally Planned Asia.
Last Updated on